Description
Type | Part No. | Description | Port | Deck Height | Block | Carb Range |
---|---|---|---|---|---|---|
3V 242cc Manifolds | INTPS242D9.2C | CHI Ford Pro Series Intake Manifold- 242cc CNC Ported 3V heads, 4500 carb, 9.2" Cleveland Block inc's valley tray | 242 | 9.2 | Cleveland | 4500 |
INTPS242D9.2W | CHI Ford Pro Series Intake Manifold- 242cc CNC Ported 3V heads, 4500 carb, 9.2" Windsor Block inc's valley tray | 242 | 9.2 | Windsor | 4500 | |
INTPS242D9.5W | CHI Ford Pro Series Intake Manifold- 242cc CNC Ported 3V heads, 4500 carb, 9.5" Windsor Block inc's valley tray | 242 | 9.5 | Windsor | 4500 | |
3V 268cc Manifolds | INTPS268D9.2C | CHI Ford Cleveland Pro Series Intake Manifold- 268cc heads Cleveland 9.2" block 4500 series carb includes valley tray | 268 | 9.2 | Cleveland | 4500 |
INTPS268D9.2W | CHI Ford Pro Series Intake Manifold- 268cc Pro Series 3V heads, 4500 carb, 9.2" Windsor Block inc's valley tray | 268 | 9.2 | Windsor | 4500 | |
INTPS268D9.5W | CHI Pro Series manifold to suit RI heads on 9.5W block, includes adapter & valley tray | 268 | 9.5 | Windsor | 4500 | |
Kaase C400 Manifolds | INTPSC400D9.2C | CHI Ford Pro Series Intake Manifold - Kaase C400 Heads, 4500 carb, 9.2" Cleveland block inc's valley tray | C400 | 9.2 | Cleveland | 4500 |
INTPSC400D9.2W | CHI Ford Pro Series Intake Manifold - Kaase C400 Heads, 4500 carb, 9.2" Windsor block inc's valley tray | C400 | 9.2 | Windsor | 4500 | |
INTPSC400D9.5W | CHI Ford Pro Series Intake Manifold - Kaase C400 Heads, 4500 carb, 9.5" Windsor block inc's valley tray | C400 | 9.5 | Windsor | 4500 |
Originally designed to support the raised intake Pro Series heads, the Pro Series intake manifold has also become a popular upgrade for many different CHI head combinations, particularly in drag racing applications.
The extra-large (football shaped) plenum and heavily tapered runners that start at 4.0” CSA have made some impressive gains on engines fitted with heads as small as 225cc port volume as well as all out engines running the 268cc Pro Series heads. Not recommended for engines less than 700HP.
Manifolds are supplied complete with billet valley tray to suit 9.2C, 9.2W or 9.5W block.
Note: Application listing, port volume 242CNC, 268CNC etc refers to cylinder head type the manifold is machined to suit, not the manifold runner size.
This manifold can be ordered without port match machining, leaving material for engine builder to port match to heads by hand.